Profile Views: 1,515
Rank 994 (?)
RSS makes it possible for people to keep up with their favorite web sites in an automated manner that's easier than checking them manually.
RSS content can be read using software called a "feed reader" or an "aggregator."
When a user is added to your hitlist, they will be able to see blogs, photos, and videos that you set as viewable only to your hitlist, providing you a layer of privacy. In addition, only users on your hitlist will be able to view your bulletins.
Smacking a user is a way to send a quick message to that user. While smacks can always be deleted, they are public messages, viewable to anyone looking at that user's or your ProElite page.
You can send messages and receive messages from any user. These messages are private and cannot be viewed by the community.
| Professional record breakdown | ||
| 18 matches | 13 wins | 4 losses |
| By knockout | 6 | 3 |
| By submission | 2 | 0 |
| By decision | 5 | 1 |
| Draws | 1 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location |
|---|---|---|---|---|---|---|---|---|
| Loss | 13-4-1 | Wanderlei Silva | KO (Punches) | UFC 84 - Ill Will | 02008-05-24 24 May 2008 | 1 | 0:36 | Nevada, United States |
| Win | 13-3-1 | Chuck Liddell | Decision (Split) | UFC 76 - Knockout | 02007-09-22 22 September 2007 | 3 | 5:00 | California, United States |
| Loss | 12-3-1 | Houston Alexander | KO (Punches) | UFC 71 - Liddell vs. Jackson | 02007-05-26 26 May 2007 | 1 | 0:48 | Nevada, United States |
| Win | 12-2-1 | Forrest Griffin | TKO (Punches) | UFC 66 - Liddell vs Ortiz II | 02006-12-30 30 December 2006 | 1 | 4:41 | Nevada, United States |
| Win | 11-2-1 | Wilson Gouveia | Decision (Unanimous) | UFC - Ultimate Fighter 3 Finale | 02006-06-24 24 June 2006 | 3 | 5:00 | Nevada, United States |
| Loss | 10-2-1 | Stephan Bonnar | Decision (Unaminous) | UFC - Ultimate Fight Night 4 | 02006-04-06 6 April 2006 | 3 | 5:00 | Nevada, United States |
| Win | 10-1-1 | Mike Whitehead | Decision (Unanimous) | UFC 57 - Liddell vs Couture 3 | 02006-02-04 4 February 2006 | 3 | 5:00 | Nevada, United States |
| Win | 9-1-1 | Kerry Schall | TKO (Leg Kicks) | UFC - Ultimate Fighter 2 Finale | 02005-11-05 5 November 2005 | 2 | 3:28 | Nevada, United States |
| Win | 8-1-1 | Arman Gambaryan | Submission (Armbar) | M-1 MFC - Heavyweight GP | 02004-12-04 4 December 2004 | 1 | 2:37 | Moscow, Russia |
| Win | 7-1-1 | Tom Elrite | KO | IE - Independent Event | 02004-11-13 13 November 2004 | 1 | 2:50 | Mexico |
| zDraw | 6-1-1 | Keiichiro Yamamiya | Draw | Pancrase - Hybrid 8 | 02003-10-04 4 October 2003 | 2 | 5:00 | Osaka, Japan |
| Win | 6-1 | George Allen | Decision (Unanimous) | KOTC 24 - Mayhem | 02003-06-14 14 June 2003 | 2 | 5:00 | Mexico |
| Win | 5-1 | Allan Sullivan | TKO (Strikes) | KOTC 21 - Invasion | 02003-02-21 21 February 2003 | 2 | 1:56 | Mexico |
| Win | 4-1 | Bryan Pardoe | KO | KOTC 20 - Crossroads | 02002-12-15 15 December 2002 | 1 | 1:09 | Mexico |
| Win | 3-1 | Philip Preece | Decision | KOTC 14 - New Mexico | 02002-06-19 19 June 2002 | 2 | 5:00 | Mexico |
| Loss | 2-1 | Travis Wiuff | KO | EC 46 - Extreme Challenge 46 | 02002-02-16 16 February 2002 | 1 | 0:06 | Iowa, United States |
| Win | 2-0 | Abe Andujo | TKO | RITC 31 - Rage in the Cage 31 | 02001-11-07 7 November 2001 | 1 | 1:20 | Arizona, United States |
| Win | 1-0 | Amir Rahnavardi | Submission (Armbar) | GC 5 - Rumble in the Rockies | 02001-08-19 19 August 2001 | N/A | Colorado, United States |
Keith Hector Jardine (born October 31, 1975), also known as "The Dean of Mean", is an American mixed martial artist (MMA), currently fighting at light heavyweight for the Ultimate Fighting Championship (UFC). He made his debut with the organization on The Ultimate Fighter 2, where he was cast as a heavyweight under coach Rich Franklin. He currently trains with Jackson's Submission Fighting.
He holds notable wins over Kerry Schall, Arman Gambaryan, Mike Whitehead, Wilson Gouveia, Forrest Griffin, and Chuck Liddell.
The Ultimate FighterIn 2005, Jardine was cast on The Ultimate Fighter 2, a team-based reality television show created by the UFC, as a heavyweight competitor, and was the first heavyweight to be recruited to the team of then UFC middleweight champion Rich Franklin. Jardine was one of the favorites to proceed to the heavyweight division's finals, but was not selected to fight until the semi-finals, where he was defeated by eventual season two heavyweight winner, and his team mate at Greg Jackson's camp, Rashad Evans.
UFC careerAlthough Jardine was eliminated from The Ultimate Fighter, his tenure with the Ultimate Fighting Championship continued. Jardine made his first appearance on an official UFC fight card at the The Ultimate Fighter 2 Finale, defeating fellow season two heavyweight Kerry Schall by TKO due to leg kicks. Jardine subsequently dropped down a weight class to the light heavyweight division, and defeated Mike Whitehead, another TUF 2 competitor, by unanimous decision at UFC 57.
In April, 2006, Jardine fought The Ultimate Fighter 1 light heavyweight finalist Stephan Bonnar at Ultimate Fight Night 4. In a closely contested bout, Jardine lost a unanimous decision, but gained a great deal of fan and media support after the bout. Quoting Jardine, "Everyone knows that that Bonnar fight should have been my fight[...] I still get approached everyday about that. I am 3-1, but I don't necessarily look at it that way."[1]
His next fight in the UFC was against American Top Team's Wilson Gouveia at The Ultimate Fighter 3 Finale. Although Jardine appeared to lose the first round according to color commentator Joe Rogan, he defeated Gouveia by unanimous decision after three rounds. Jardine was then scheduled to fight Mike Nickels, a light heavyweight competitor from the third season of The Ultimate Fighter, but Nickels was forced to withdraw due to a back injury.[citation needed]
At UFC 66, Jardine scored a TKO victory in the first round over winner of The Ultimate Fighter 1, Forrest Griffin. Jardine's next fight was against UFC newcomer Houston Alexander at UFC 71. After having complained about having to face an unknown fighter when he felt he deserved a more high profile match, Jardine was brutally knocked out 48 seconds into the first round by Alexander.